Payroll
Month-end salary
Gross is duty pay plus overtime. Type days, wage, OT, and deductions on this sheet. The attendance register is not overwritten.
September 2026
Staff
14
OT hours
0
Gross
₹0
Deductions
₹0
Net payroll
₹0
A.S. Enterprises Hospitality Services
Salary sheet
Magnum Hospital · September 2026
| Name | Wage / day | Days | OT hrs | OT pay | Gross | PF | ESIC | Advance | Fines | Net | Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chaaya T MAG-001 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Bhavna MAG-002 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Sarika P MAG-003 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Lata P MAG-004 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Janabai MAG-005 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Sangeeta L MAG-006 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Jaishree R MAG-007 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Sakira S MAG-008 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
subash MAG-009 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Archana K MAG-010 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
monika J MAG-011 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Pooja MAG-012 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Sangeeta P MAG-013 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Marathe MAG-014 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
| Grand total | 0 | 0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||
Days start from the register (present = 1, half day = 0.5). Type a number to pay a different count for this month. Attendance marks stay as they are. Overtime can be typed per day on Attendance, or as a month total here. An advance is deducted from net pay for this month only.