Payroll
Month-end salary
Gross is duty pay plus overtime. Type days, wage, OT, and deductions on this sheet. The attendance register is not overwritten.
September 2026
Staff
18
OT hours
0
Gross
₹0
Deductions
₹0
Net payroll
₹0
A.S. Enterprises Hospitality Services
Salary sheet
AYUSH Hospital · September 2026
| Name | Wage / day | Days | OT hrs | OT pay | Gross | PF | ESIC | Advance | Fines | Net | Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dhanraj AYU-001 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Govind AYU-002 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Omprakash AYU-003 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Kishan AYU-004 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Jeevan AYU-005 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Suresh AYU-006 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Rakesh AYU-007 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Raju AYU-008 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Kishor AYU-009 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Bhanwar AYU-010 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Deepak AYU-011 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Vijay AYU-012 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Pappu AYU-013 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Kailash AYU-014 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Babulal AYU-015 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Hemant AYU-016 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Mukesh AYU-017 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
Ramdayal AYU-018 | ₹0 | ₹0 | ₹0 | ₹0 | |||||||
| Grand total | 0 | 0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ||
Days start from the register (present = 1, half day = 0.5). Type a number to pay a different count for this month. Attendance marks stay as they are. Overtime can be typed per day on Attendance, or as a month total here. An advance is deducted from net pay for this month only.